| Management number | 237671591 | Release Date | 2026/07/10 | List Price | US$61.92 | Model Number | 237671591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy S20 FE is a 6.5-inch phone with a Super AMOLED 120Hz display, a 4500mAh battery, and a triple rear camera system (12MP ultra-wide, 12MP wide, and 8MP telephoto). It features a 32MP front camera, is powered by an Octa-Core processor, and offers 128GB or 256GB of storage expandable up to 1TB via microSD. It includes IP68 water and dust resistance, an in-display fingerprint sensor, and stereo speakers.



| UPC | 649661449041 |
|---|---|
| ASIN | B08N5VPCFL |
| Brand | Samsung |
| Color | Cloud Red |
| Frame Rate | 120 fps |
| Model Year | 2019 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 6.56 ounces |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | 2020 |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.29 x 2.93 x 0.33 inches |
| Phone Talk Time | 1380 Minutes |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Fingerprint (under display, accelerometer, compass, gyro, optical) |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | gaming, photography, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | CDMA |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 32 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form